top of page

.png)


2026 Race Dates
Event | Dates | Track |
|---|---|---|
Round 1 | 7th / 8th March | Shenington |
Round 2 | 4th / 5th April | Fulbeck |
Round 3 | 23rd / 24th May | Glan-Y-Gors |
Rounds 4 & 5 | 19th / 20th / 21st June | Llandow |
Round 6 | 19th / 20th September | Clay Pigeon |
Round 7 | 17th / 18th October | Rowrah |
Round 8 | 31st October / 1st November | Warden Law |
The Series
BPEC (British Prokart Endurance Championship) 2026
-
8 x 6 Hours
-
All rounds include a test day before each race day
-
All Pro Karts Welcome - GX200 RPM Sealed Engines
-
Controlled Engines supplied by RPM Controlled
-
Fuel supplied by Teams (20L Per 6 hour)
-
Controlled Tyres (Dunlop SL1) supplied by Howard Lucas
-
1 set of tyres per round – Tyres will be kept in Parc Ferme by BPEC.
-
Classes: Elite, Super Pro, Pro, Clubman, Junior
Class | Official Test Days | 6 Hours | Double Headers | Winter Series |
|---|---|---|---|---|
Elite | £120 | £680* | £1200* | £250 |
Super Pro | £120 | £570 | £980 | £250 |
Pro | £120 | £570 | £980 | £250 |
Clubman | £120 | £570 | £980 | £250 |
Junior | £120 | £570 | £980 | £250 |
bottom of page